Lexmark MS417dn Single Function Laser Printer-35SC260
Lexmark
$330.99 CAD
- SKU: 35SC260
- UPC: 691040521312
- Availability: In Stock
The Lexmark MS417dn offers outstanding performance, quality and reliability for small and medium businesses. With advanced security features, built-in duplex printing and networking, plus options for wireless and mobile printing and extra input capacity, the MS417dn is a great value. It prints up to 40 page per minute and features a 2.4-inch color display, plus a keypad that enables Confidential Print to ensure that only the person who sent the print job can pick it up. Unison™ toner ensures consistent print quality throughout the life of the cartridge with an affordable acquisition price and low cost per page.
General | |
Condition | New |
General Information | |
Brand | Lexmark |
Product Model | 35SC260 |
UPC | 691040521312 |
Dimension | 10.3 x 15.7 x 15.0 in |
Weight | 31.2 lb |
Warranty | 1-Year Exchange Service, Next Business Day |
What's in the box | Stability sheet and safety sheet or booklet; Lexmark Cartridge Collection Program information; Software and documentation CD; Setup guide or sheet (network and local attachment); Power cord(s); Statement of limited warranty / guarantee; Lexmark MS417dn laser printer; Up to 2,500 pages starter return program toner cartridge; Up to 60,000 pages** return program imaging unit |
Technical Information | |
Printing Technology | Monochrome Laser |
Print speed | 40 ppm |
Duty Cycle | 100000 pages per month |
Functions | Print Only |
Memory, standard | 256 MB |
Network | TCP/IP IPv6, TCP/IP IPv4, AppleTalk™, TCP, UDP |
Processor speed | Dual Core, 800 MHz |
Replacement cartridges | Product functions only with replacement cartridges designed for use in a specific geographical region. See www.lexmark.com/regions for more details |
Maximum Print Resolution | Black: 1200 x 1200 dpi, 2400 Image Quality, 600 x 600 dpi, 1200 Image Quality |
Connectivity | Ethernet Network |
Display Screen Type | 2.4-inch (60 mm) Color LCD display |
Compatible operating systems | Windows 10, Windows Server 2008 x64, Windows 8.1, Windows 8, Windows Server 2008, Windows Server 2008 R2, Windows 8 x64, Windows 7 x64, Windows Server 2012, Windows RT 8.1, Windows XP x64, Windows Server 2003 x64, Windows RT, Windows Server 2003, Windows Server 2012 R2, Windows XP, Windows 8.1 x64, Windows Vista x64, Windows Vista, Windows 7; Apple OS X (10.6, 10.7, 10.8, 10.9, 10.10); PCLinuxOS 2011, Ubuntu 11.04, 11.10, 12.04, 12.10, openSUSE 11.3, 11.4, 12.1, 12.2, Linpus Linux Desktop 9.6, Mint 9, 10, 11, 12, 13, Debian GNU/Linux 5.0, 6.0, Red Hat Enterprise Linux WS 4.0, 5.0, 6.0, SUSE Linux Enterprise Desktop 10, 11, Fedora 16, 17, 18, Red Flag Linux Desktop 6.0, SUSE Linux Enterprise Server 10, 11; Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64, Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5, Microsoft Windows Server 2008 R2 with Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0; Novell Open Enterprise Server on SUSE Linux Enterprise Server, Novell NetWare 5.1(SP 6+), 6.0(SP 3+) with Novell Distributed Print Services (NDPS), Novell NetWare 6.5 Open Enterprise Server; Sun Solaris x86 10, 11, Sun Solaris SPARC 9, 10, 11, IBM AIX 5.3, 6.1, 7.1, HP-UX 11.11, 11.23, 11.31 |
Cable included | No |
Warning: count(): Parameter must be an array or an object that implements Countable in /home/hellabso/www.nerdsstore.ca/catalog/view/theme/tt_rapiden2/template/product/product.tpl on line 450